Crypto Market AnalyzerBybit + News + OpenAI

BTCUSDT

Price
79,206.00
24h Change
-1.7036%
Funding
0.007353%
Open Interest
50,703.250
Open Interest Value
$ 4,015,751,462.25
Volume 24h
74,687.73

Market Status

BULL
Market Regime
LONG
Decision
83
Entry Score
56%
Confidence
3x
Suggested Leverage

News Score
57
Technical Score
33
Entry Score
83
Suggested Leverage
3x

Current Trade Setup

Decision
LONG
Entry Zone
79,137.87 - 79,251.41
Stop Loss
78,638.28
Target 1
79,887.25
Target 2
80,341.42
Analysis Time
28/08/2026 15:31

News Status

171
News Last 24h
50
Pending Analysis

Recent Trading Signals

Time Signal Price Entry Zone Stop Loss Target 1 Target 2 Confidence
28/08 15:11 UTC LONG 79,332.90 79,271.39 - 79,373.90 78,820.32 79,947.98 80,358.04 62%
28/08 15:01 UTC LONG 79,703.50 79,641.99 - 79,744.50 79,190.92 80,318.58 80,728.64 62%
28/08 14:46 UTC LONG 78,887.30 79,300.37 - 79,395.91 78,880.02 79,930.91 80,313.05 55%
28/08 11:04 UTC LONG 79,632.00 79,604.02 - 79,650.65 79,398.86 79,911.76 80,098.26 53%

Last Analyses

Time Market Regime Decision News Technical Entry Event Risk Confidence
28/08 15:31 UTC BULL LONG 57 33 83 34 56%
28/08 15:21 UTC BULL LONG 57 35 93 37 59%
28/08 15:11 UTC BULL LONG 58 43 95 37 62%
28/08 15:01 UTC BULL LONG 57 43 95 37 62%
28/08 14:51 UTC BULL LONG 57 29 82 46 54%
28/08 14:46 UTC BULL LONG 57 29 82 46 54%
28/08 14:36 UTC BULL WAIT 57 27 71 44 51%
28/08 14:30 UTC BULL WAIT 57 27 71 44 51%
28/08 14:29 UTC BULL LONG 57 28 72 48 52%
28/08 14:16 UTC BULL LONG 56 28 72 36 51%
28/08 14:12 UTC BULL LONG 56 32 83 25 55%
28/08 13:49 UTC BULL LONG 57 27 81 0 54%
28/08 13:41 UTC BULL LONG 56 26 81 0 53%
28/08 13:31 UTC BULL LONG 56 26 81 0 53%
28/08 13:21 UTC BULL LONG 56 33 83 0 55%
28/08 13:14 UTC BULL LONG 56 33 83 0 55%
28/08 13:11 UTC BULL LONG 56 33 83 0 55%
28/08 13:04 UTC BULL LONG 56 33 83 0 55%
28/08 12:54 UTC BULL LONG 58 35 93 0 59%
28/08 12:44 UTC BULL LONG 58 33 83 0 56%

Signal Rules

An operational trading signal is generated only when all required conditions for LONG or SHORT are satisfied at the same time.

🟢 LONG Signal

A LONG signal is generated when all the following conditions are met:

Event Risk < 70
Entry Score ≥ 72
News Context Score ≥ +25
Technical Score ≥ +15
The news environment must be sufficiently bullish, technical indicators must confirm the bullish bias, entry quality must be high enough, and event risk must remain below the maximum threshold.
🔴 SHORT Signal

A SHORT signal is generated when all the following conditions are met:

Event Risk < 70
Entry Score ≥ 72
News Context Score ≤ -25
Technical Score ≤ -15
The news environment must be sufficiently bearish, technical indicators must confirm the bearish bias, entry quality must be high enough, and event risk must remain below the maximum threshold.
⚪ WAIT If the required LONG or SHORT conditions are not all satisfied simultaneously, no operational signal is generated and the system remains in WAIT mode.